Displaying 1-10 of 17 vehicles
Used cars for sale in Ferryhill, Durham
Car Shop Ferryhill are a used car dealer based in Ferryhill, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01740 562 418 or email reddurhamwillf@yahoo.co.uk
Skoda Yeti TOUR DE FRANCE TDI CR - 2014 (64 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196994 | £562.45 | £7,499 | £750 | £6,749 | £562.45 | £562.45 x 11 | £562.45 | £8061.75 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197000 | £222.63 | £7,499 | £750 | £6,749 | £222.63 | £222.63 x 35 | £223.63 | £8988.21 | £0.00 | £1.00 | 13.08% | 13.90% | Apply Now | ||||||
GROUPID_196999 | £156.92 | £7,499 | £750 | £6,749 | £156.92 | £156.92 x 58 | £157.92 | £10166.10 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197023 | £193.36 | £7,499 | £750 | £6,749 | £193.36 | £193.36 x 47 | £203.36 | £10234.54 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now |
Fiat Doblo 16V MAXI MULTIJET II - 2018 (68 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196994 | £125.54 | £5,999 | £600 | £5,399 | £125.54 | £125.54 x 58 | £125.54 | £8132.30 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197000 | £123.07 | £5,999 | £600 | £5,399 | £123.07 | £123.07 x 58 | £124.07 | £7985.10 | £0.00 | £1.00 | 13.08% | 13.90% | Apply Now | ||||||
GROUPID_196999 | £125.53 | £5,999 | £600 | £5,399 | £125.53 | £125.53 x 58 | £126.53 | £8132.70 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197002 | £125.54 | £5,999 | £600 | £5,399 | £125.54 | £125.54 x 58 | £125.54 | £8132.30 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197023 | £130.37 | £5,999 | £600 | £5,399 | £130.37 | £130.37 x 58 | £140.37 | £8432.10 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now |
Renault Captur DYNAMIQUE NAV DCI - 2015 (65 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196994 | £210.77 | £5,399 | £540 | £4,859 | £210.77 | £210.77 x 25 | £210.77 | £6230.69 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197000 | £124.70 | £5,399 | £540 | £4,859 | £124.70 | £124.70 x 49 | £125.70 | £6900.60 | £0.00 | £1.00 | 13.08% | 13.90% | Apply Now | ||||||
GROUPID_196999 | £112.98 | £5,399 | £540 | £4,859 | £112.98 | £112.98 x 58 | £113.98 | £7319.70 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_196992 | £210.74 | £5,399 | £540 | £4,859 | £210.74 | £210.74 x 25 | £211.74 | £6230.88 | £0.00 | £1.00 | 14.89% | 14.90% | Apply Now | ||||||
GROUPID_197023 | £117.32 | £5,399 | £540 | £4,859 | £117.32 | £117.32 x 58 | £127.32 | £7589.10 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now |
Fiat 500 POP - 2017 (67 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196994 | £110.43 | £4,699 | £470 | £4,229 | £110.43 | £110.43 x 49 | £110.43 | £6101.83 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197000 | £96.40 | £4,699 | £470 | £4,229 | £96.40 | £96.40 x 58 | £97.40 | £6254.90 | £0.00 | £1.00 | 13.08% | 13.90% | Apply Now | ||||||
GROUPID_196991 | £132.18 | £4,699 | £470 | £4,229 | £132.18 | £132.18 x 25 | £1747.50 | £5654.08 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_196999 | £98.33 | £4,699 | £470 | £4,229 | £98.33 | £98.33 x 58 | £99.33 | £6370.70 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_196992 | £110.42 | £4,699 | £470 | £4,229 | £110.42 | £110.42 x 49 | £111.42 | £6102.32 | £0.00 | £1.00 | 14.89% | 14.90% | Apply Now | ||||||
GROUPID_197002 | £98.34 | £4,699 | £470 | £4,229 | £98.34 | £98.34 x 58 | £98.34 | £6370.30 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197023 | £102.10 | £4,699 | £470 | £4,229 | £102.10 | £102.10 x 58 | £112.10 | £6605.90 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now |
Vauxhall Zafira SRI - 2011 (11 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
- Mileage:56,000
- Fuel Type:Petrol
- Transmission:Manual
- £3,499
Vauxhall Astra TECH LINE - 2014 (64 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_197023 | £82.70 | £3,299 | £330 | £2,969 | £82.70 | £82.70 x 49 | £92.70 | £4557.60 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now |
Volkswagen Up TAKE UP - 2013 (13 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_197023 | £103.31 | £2,999 | £300 | £2,699 | £103.31 | £103.31 x 31 | £113.31 | £3719.13 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now |
MINI Mini COOPER D - 2009 (59 plate)
**AUTOMATIC DIESEL**PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
- Mileage:118,000
- Fuel Type:Diesel
- Transmission:Automatic
- £2,999
VOLKSWAGEN SE TDI - 2010 (59 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
- Mileage:95,000
- Fuel Type:Diesel
- Transmission:Manual
- £2,999
Peugeot 208 ACTIVE - 2013 (13 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_197023 | £103.31 | £2,999 | £300 | £2,699 | £103.31 | £103.31 x 31 | £113.31 | £3719.13 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196994 | £562.45 | £7,499 | £750 | £6,749 | £562.45 | £562.45 x 11 | £562.45 | £8061.75 | £0.00 | £0.00 | 14.90% | 14.90% |