Displaying 1-10 of 25 vehicles
Used cars for sale in Ferryhill, Durham
Car Shop Ferryhill are a used car dealer based in Ferryhill, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01740 562 418 or email reddurhamwillf@yahoo.co.uk
Skoda Superb SPORTLINE PLUS TDI DSG - 2020 (20 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196994 | £384.18 | £19,500 | £1,950 | £17,550 | £384.18 | £384.18 x 58 | £384.18 | £25000.80 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||||
GROUPID_196993 | £364.41 | £19,500 | £1,950 | £17,550 | £364.41 | £364.41 x 44 | £6513.00 | £24861.45 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||||
GROUPID_197000 | £384.17 | £19,500 | £1,950 | £17,550 | £384.17 | £384.17 x 58 | £385.17 | £25001.20 | £0.00 | £1.00 | 11.29% | 11.90% | Apply Now | ||||||
GROUPID_196991 | £338.06 | £19,500 | £1,950 | £17,550 | £338.06 | £338.06 x 56 | £4632.69 | £25852.11 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||||
GROUPID_196999 | £384.17 | £19,500 | £1,950 | £17,550 | £384.17 | £384.17 x 58 | £385.17 | £25001.20 | £0.00 | £1.00 | 11.90% | 11.90% | Apply Now | ||||||
GROUPID_196992 | £384.18 | £19,500 | £1,950 | £17,550 | £384.18 | £384.18 x 58 | £384.18 | £25000.80 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||||
GROUPID_197002 | £384.18 | £19,500 | £1,950 | £17,550 | £384.18 | £384.18 x 58 | £384.18 | £25000.80 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||||
GROUPID_197023 | £424.04 | £19,500 | £1,950 | £17,550 | £424.04 | £424.04 x 58 | £434.04 | £27402.40 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now |
Renault Kangoo ML19 BUSINESS PLUS ENERGY DCI - 2019 (19 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196994 | £156.93 | £7,499 | £750 | £6,749 | £156.93 | £156.93 x 58 | £156.93 | £10165.70 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_196993 | £216.99 | £7,499 | £750 | £6,749 | £216.99 | £216.99 x 34 | £820.00 | £9164.55 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197000 | £153.85 | £7,499 | £750 | £6,749 | £153.85 | £153.85 x 58 | £154.85 | £9981.90 | £0.00 | £1.00 | 13.08% | 13.90% | Apply Now | ||||||
GROUPID_196999 | £156.92 | £7,499 | £750 | £6,749 | £156.92 | £156.92 x 58 | £157.92 | £10166.10 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_196992 | £156.93 | £7,499 | £750 | £6,749 | £156.93 | £156.93 x 58 | £156.93 | £10165.70 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197023 | £163.00 | £7,499 | £750 | £6,749 | £163.00 | £163.00 x 58 | £173.00 | £10539.90 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now |
Fiat Doblo 16V MAXI MULTIJET II - 2018 (68 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196994 | £146.47 | £6,999 | £700 | £6,299 | £146.47 | £146.47 x 58 | £146.47 | £9488.10 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_196993 | £208.09 | £6,999 | £700 | £6,299 | £208.09 | £208.09 x 29 | £1511.00 | £8453.60 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197000 | £143.59 | £6,999 | £700 | £6,299 | £143.59 | £143.59 x 58 | £144.59 | £9316.30 | £0.00 | £1.00 | 13.08% | 13.90% | Apply Now | ||||||
GROUPID_196999 | £146.46 | £6,999 | £700 | £6,299 | £146.46 | £146.46 x 58 | £147.46 | £9488.50 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197023 | £152.13 | £6,999 | £700 | £6,299 | £152.13 | £152.13 x 58 | £162.13 | £9837.70 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now |
Fiat 500 POP - 2017 (67 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196994 | £111.23 | £4,999 | £500 | £4,499 | £111.23 | £111.23 x 53 | £111.23 | £6617.55 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197000 | £102.55 | £4,999 | £500 | £4,499 | £102.55 | £102.55 x 58 | £103.55 | £6653.90 | £0.00 | £1.00 | 13.08% | 13.90% | Apply Now | ||||||
GROUPID_196991 | £130.63 | £4,999 | £500 | £4,499 | £130.63 | £130.63 x 29 | £1728.63 | £6147.43 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_196999 | £104.60 | £4,999 | £500 | £4,499 | £104.60 | £104.60 x 58 | £105.60 | £6776.90 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_196992 | £111.23 | £4,999 | £500 | £4,499 | £111.23 | £111.23 x 53 | £111.23 | £6617.55 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197002 | £104.62 | £4,999 | £500 | £4,499 | £104.62 | £104.62 x 58 | £104.62 | £6777.10 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197023 | £108.62 | £4,999 | £500 | £4,499 | £108.62 | £108.62 x 58 | £118.62 | £7027.10 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now |
Audi A8 TDI QUATTRO DPF SE - 2009 (59 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
- Mileage:111,000
- Fuel Type:Diesel
- Transmission:Automatic
- £4,499
Ford Fiesta ZETEC - 2014 (63 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_197023 | £109.36 | £3,999 | £400 | £3,599 | £109.36 | £109.36 x 43 | £119.36 | £5331.10 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now |
Vauxhall Corsa EXCITE AC - 2014 (14 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_197023 | £100.27 | £3,999 | £400 | £3,599 | £100.27 | £100.27 x 49 | £110.27 | £5523.67 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now |
Vauxhall Corsa EXCITE ECOFLEX - 2014 (64 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_197023 | £84.44 | £3,499 | £350 | £3,149 | £84.44 | £84.44 x 52 | £94.44 | £4919.66 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now |
Skoda Roomster SE TDI CR - 2012 (61 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_197023 | £174.67 | £3,499 | £350 | £3,149 | £174.67 | £174.67 x 19 | £184.67 | £4027.97 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now |
Volkswagen Up TAKE UP - 2013 (13 plate)
WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_197023 | £109.52 | £3,399 | £340 | £3,059 | £109.52 | £109.52 x 34 | £119.52 | £4292.62 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196994 | £384.18 | £19,500 | £1,950 | £17,550 | £384.18 | £384.18 x 58 | £384.18 | £25000.80 | £0.00 | £0.00 | 11.90% | 11.90% |