Displaying 1-2 of 2 vehicles

Used cars for sale in Ferryhill, Durham

Car Shop Ferryhill are a used car dealer based in Ferryhill, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01740 562 418 or email reddurhamwillf@yahoo.co.uk

Fiat Doblo 16V MAXI MULTIJET II - 2018 (68 plate)

WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
  • Mileage:90,000
  • Fuel Type:Diesel
  • Transmission:Manual
  • Body Style:PANEL VAN
  • MPG:55 Urban
  • Engine Size:1,248
  • Road Tax£190.00
  • First Reg Date:28/11/2018
  • Colour:WHITE
  • Price: £6,999
From £143.59 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £146.47 £6,999 £700 £6,299 £146.47 £146.47 x 58 £146.47 £9488.10 £0.00 £0.00 14.90% 14.90% Apply Now
GROUPID_196993 £208.09 £6,999 £700 £6,299 £208.09 £208.09 x 29 £1511.00 £8453.60 £0.00 £0.00 14.90% 14.90% Apply Now
GROUPID_197000 £143.59 £6,999 £700 £6,299 £143.59 £143.59 x 58 £144.59 £9316.30 £0.00 £1.00 13.08% 13.90% Apply Now
GROUPID_196999 £146.46 £6,999 £700 £6,299 £146.46 £146.46 x 58 £147.46 £9488.50 £0.00 £1.00 14.90% 14.90% Apply Now
GROUPID_197023 £152.13 £6,999 £700 £6,299 £152.13 £152.13 x 58 £162.13 £9837.70 £0.00 £10.00 16.90% 16.90% Apply Now

Fiat 500 POP - 2017 (67 plate)

WE ARE TAKING VIEWINGS BY APPOINTMENT ONLY, PLEASE CALL TO ARRANGE APPOINTMENT TO VIEW AND TEST DRIVE Tel 01740 562418 www.carshopferryhill.com
  • Mileage:65,000
  • Fuel Type:Petrol
  • Transmission:Manual
  • Body Style:HATCHBACK
  • MPG:60 Urban
  • Engine Size:1,242
  • Road Tax£190.00
  • First Reg Date:30/11/2017
  • Colour:WHITE
  • Price: £4,999
From £102.55 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £111.23 £4,999 £500 £4,499 £111.23 £111.23 x 53 £111.23 £6617.55 £0.00 £0.00 14.90% 14.90% Apply Now
GROUPID_197000 £102.55 £4,999 £500 £4,499 £102.55 £102.55 x 58 £103.55 £6653.90 £0.00 £1.00 13.08% 13.90% Apply Now
GROUPID_196991 £130.63 £4,999 £500 £4,499 £130.63 £130.63 x 29 £1728.63 £6147.43 £0.00 £0.00 14.90% 14.90% Apply Now
GROUPID_196999 £104.60 £4,999 £500 £4,499 £104.60 £104.60 x 58 £105.60 £6776.90 £0.00 £1.00 14.90% 14.90% Apply Now
GROUPID_196992 £111.23 £4,999 £500 £4,499 £111.23 £111.23 x 53 £111.23 £6617.55 £0.00 £0.00 14.90% 14.90% Apply Now
GROUPID_197002 £104.62 £4,999 £500 £4,499 £104.62 £104.62 x 58 £104.62 £6777.10 £0.00 £0.00 14.90% 14.90% Apply Now
GROUPID_197023 £108.62 £4,999 £500 £4,499 £108.62 £108.62 x 58 £118.62 £7027.10 £0.00 £10.00 16.90% 16.90% Apply Now

Representative Example
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £146.47 £6,999 £700 £6,299 £146.47 £146.47 x 58 £146.47 £9488.10 £0.00 £0.00 14.90% 14.90%